Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available In 78732
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 5 Baths 3,912 SqFt$1,099,995New
- 1/37 375 Beds 4 Baths 4,059 SqFt$995,000New
- 1/36 364 Beds 4 Baths 2,783 SqFt$750,000New
- 1/40 404 Beds 3 Baths 2,282 SqFt$629,000Active
- 1/38 384 Beds 5 Baths 3,990 SqFt$1,599,900Active
- 1/36 365 Beds 5 Baths 4,050 SqFt$1,350,000Price Dropped by $100K
- 1/39 394 Beds 3 Baths 2,500 SqFt$589,000Price Dropped by $10K
- 1/36 364 Beds 4 Baths 3,591 SqFt$1,100,000Active
- 1/40 405 Beds 3 Baths 3,883 SqFt$950,000Active Under Contract
- 1/34 344 Beds 3 Baths 3,222 SqFt$999,950Price Dropped by $19K
- 1/34 344 Beds 3 Baths 2,641 SqFt$949,000Price Dropped by $26K
- 1/31 314 Beds 3 Baths 2,349 SqFt$550,000Active
- 1/40 404 Beds 5 Baths 4,483 SqFt$1,199,000Active
- 1/40 405 Beds 7 Baths 7,621 SqFt$9,500,000Active
- 1/34 344 Beds 3 Baths 3,124 SqFt$1,214,631Active
- 1/40 404 Beds 4 Baths 3,020 SqFt$1,050,000Pending
- 1/40 405 Beds 5 Baths 4,941 SqFt$1,899,000Active
- 1/38 385 Beds 4 Baths 3,706 SqFt$899,000Active
- 1/40 405 Beds 4 Baths 4,374 SqFt$1,349,000Active
- 1/36 365 Beds 4 Baths 4,383 SqFt$1,295,000Active Under Contract
2204 Persimmon Ridge CT, Austin, TX 78732
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 404 Beds 4 Baths 4,200 SqFt$1,798,000Active
- 1/40 403 Beds 4 Baths 2,914 SqFt$1,645,000Price Dropped by $100K
- 1/37 374 Beds 3 Baths 2,889 SqFt$1,450,000Active
- 1/30 304 Beds 2 Baths 2,603 SqFt$640,000Active Under Contract