Filters Reset
Save Search (1)
Save your search to get Alerts
482 Properties
482 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,475 SqFt$499,090New
- 1/40 404 Beds 3 Baths 2,452 SqFt$1,250,000New
15206 General Williamson DR, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 354 Beds 3 Baths 3,407 SqFt$1,075,000New
- 1/39 395 Beds 5 Baths 4,173 SqFt$1,775,000New
- 1/26 264 Beds 4 Baths 2,731 SqFt$699,000New
- 1/40 406 Beds 5 Baths 4,982 SqFt$2,485,000Active
- 1/30 304 Beds 4 Baths 2,476 SqFt$540,000Active
- 1/40 404 Beds 4 Baths 4,064 SqFt$1,500,000Active
- 1/39 393 Beds 3 Baths 2,176 SqFt$824,900Price Dropped by $15K
- 1/32 323 Beds 2 Baths 1,895 SqFt$599,999Price Dropped by $40K
- 1/31 312 Beds 2 Baths 1,420 SqFt$479,000Price Dropped by $10K
- 1/40 405 Beds 6 Baths 5,183 SqFt$1,999,000Price Dropped by $251K
- 1/34 343 Beds 3 Baths 2,687 SqFt$599,900Price Dropped by $30K
- 1/37 374 Beds 3 Baths 2,576 SqFt$650,000New
- 1/38 383 Beds 2 Baths 1,700 SqFt$614,000New
- 1/38 384 Beds 4 Baths 3,329 SqFt$769,900New
- 1/39 393 Beds 2 Baths 1,700 SqFt$674,000New
- 1/41 416 Beds 5 Baths 4,752 SqFt$1,999,999New
427 Bella Montagna Circle, Austin, TX 78734
Listed by Tyler Moore of Keller Williams City-View
Single Family Home
- 1/40 404 Beds 4 Baths 4,228 SqFt$1,750,000New
- 1/28 283 Beds 3 Baths 2,038 SqFt$489,000New
- 1/26 263 Beds 2 Baths 1,405 SqFt$439,000New
- 1/20 203 Beds 2 Baths 1,750 SqFt$599,000New
- 1/30 303 Beds 2 Baths 1,728 SqFt$525,000New
- 1/34 344 Beds 4 Baths 3,518 SqFt$1,190,000New