Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 78735
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 306 Beds 7 Baths 5,589 SqFt$3,900,000Price Dropped by $100K
- 1/30 304 Beds 4 Baths 3,496 SqFt$1,800,000Active
- 1/30 303 Beds 2 Baths 2,376 SqFt$980,000New
- 1/38 383 Beds 2 Baths 1,822 SqFt$775,000New
- 1/40 405 Beds 4 Baths 3,672 SqFt$1,100,000New
- 1/28 283 Beds 3 Baths 2,193 SqFt$895,000New
- 1/40 403 Beds 4 Baths 2,944 SqFt$1,795,000Active
- 1/39 394 Beds 4 Baths 2,512 SqFt$1,195,000Active
- 1/25 254 Beds 2 Baths 2,109 SqFt$810,000Active
- 1/19 193 Beds 2 Baths 1,342 SqFt$332,950Active
- 1/35 355 Beds 4 Baths 5,017 SqFt$3,190,000Active
- 1/38 383 Beds 2 Baths 1,600 SqFt$860,000Active
- 1/38 383 Beds 2 Baths 1,807 SqFt$779,000Active
- 1/37 374 Beds 2 Baths 2,375 SqFt$850,000Active Under Contract
- 1/25 252 Beds 2 Baths 1,456 SqFt$299,000Price Dropped by $19K
- 1/40 405 Beds 4 Baths 5,003 SqFt$1,849,000Active
- 1/34 343 Beds 3 Baths 3,304 SqFt$2,050,000Active
- 1/50 504 Beds 5 Baths 4,701 SqFt$5,200,000Active
4701 Peralta Lane, Austin, TX 78735
Listed by Binkan Cinaroglu of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 5 Baths 4,701 SqFt$5,200,000Active
- 1/34 345 Beds 7 Baths 6,031 SqFt$3,999,000Active
- 1/36 364 Beds 3 Baths 3,019 SqFt$895,000Price Dropped by $5K
- 1/33 334 Beds 4 Baths 2,946 SqFt$799,500Price Dropped by $25K
- 1/35 354 Beds 4 Baths 4,523 SqFt$1,925,000Price Dropped by $70K
- 1/39 393 Beds 3 Baths 2,497 SqFt$659,990Active