Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available In 78945
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,770 SqFt$375,000New
- 1/40 404 Beds 4 Baths 3,397 SqFt$975,000New
- 1/16 163 Beds 2 Baths 1,725 SqFt$289,900Pending
- 1/38 384 Beds 3 Baths 2,294 SqFt$308,500Active
- 1/8 84 Beds 2 Baths 1,474 SqFt$239,000Active
- 1/23 231 Bed 2 Baths 1,324 SqFt$329,000Pending
- 1/40 405 Beds 5 Baths 3,724 SqFt$797,000Active
- 1/6 63 Beds 2 Baths 1,912 SqFt$429,900Active
- 1/32 324 Beds 3 Baths 56 Acres$1,375,000Active
5420 Frances Rd, Lagrange, TX 78945
Listed by Madeleine Bartholomew of Kuper Sotheby's Int'l Realty
Vacant Land
- 1/37 374 Beds 3 Baths 2,965 SqFt$799,000Active
- 1/40 406 Beds 7 Baths 6,661 SqFt$1,100,000Price Dropped by $100K
- 1/16 163 Beds 2 Baths 2,124 SqFt$338,000Price Dropped by $1K
- 1/24 243 Beds 3 Baths 2,190 SqFt$379,000Price Dropped by $20K
- 1/16 163 Beds 2 Baths 2,124 SqFt$338,000Price Dropped by $1K
927 Walnut Street, Lagrange, TX 78945
Listed by Sheri Bailey of Keller Williams Realty
Single Family Home
- 1/21 214 Beds 4 Baths 4,489 SqFt$1,150,000Price Dropped by $49K
- 1/29 294 Beds 3 Baths 2,371 SqFt$475,000Pending
- 1/28 282 Beds 2 Baths 1,836 SqFt$479,000Price Dropped by $20K
- 1/10 103 Beds 2 Baths 1,497 SqFt$275,000Active
- 1/23 232 Beds 1 Bath 1,710 SqFt$399,500Active Under Contract
- 1/30 303 Beds 2 Baths 1,890 SqFt$439,000Active
- 1/40 404 Beds 2 Baths 2,218 SqFt$595,000Active
5625 State Hwy 159 HWY, La Grange, TX 78945
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/38 384 Beds 3 Baths 2,507 SqFt$795,000Price Dropped by $20K
- 1/35 354 Beds 4 Baths 3,493 SqFt$999,000Active
- 1/14 142 Beds 1 Bath 983 SqFt$287,000Active