Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2 Baths 1,350 SqFt$314,900New
641 Magnolia LN, Cottonwood Shores, TX 78657
Listed by Walker & Assoc. Real Estate
Single Family Home
- 1/27 273 Beds 3 Baths 2,027 SqFt$440,000Active
855 Cypress LN, Cottonwood Shores, TX 78657
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 394 Beds 3 Baths 1,868 SqFt$225,000Active Under Contract
- 1/30 302 Beds 2 Baths 1,800 SqFt$298,000Active
- 1/19 192 Beds 1 Bath 768 SqFt$259,000Active
- 1/14 143 Beds 2 Baths 1,350 SqFt$314,900Active
846 Driftwood LN, Cottonwood Shores, TX 78657
Listed by Walker & Assoc. Real Estate
Single Family Home
- 1/38 383 Beds 2 Baths 1,860 SqFt$404,999Price Dropped by $20K
- 1/29 292 Beds 1 Bath 792 SqFt$195,000Pending
- 1/35 353 Beds 2 Baths 1,122 SqFt$225,000Active
- 1/34 343 Beds 2 Baths 1,460 SqFt$349,900Price Dropped by $9K
- 1/21 213 Beds 3 Baths 2,009 SqFt$500,000Active
- 1/33 333 Beds 2 Baths 1,678 SqFt$455,000Active
- 1/38 383 Beds 2 Baths 1,300 SqFt$298,900Pending
- 1/30 303 Beds 2 Baths 1,636 SqFt$334,000Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,375 SqFt$288,900Active Under Contract
- 1/24 243 Beds 2 Baths 1,375 SqFt$265,900Price Dropped by $4K
- 1/3 30.11 Acres$36,750Active
- 1/26 260.69 Acres$329,000Active
- 1/7 70.11 Acres$28,000Price Dropped by $7K
- 1/7 70.11 Acres$28,000Price Dropped by $7K
- 1/7 70.11 Acres$28,000Price Dropped by $7K
- 1/7 70.11 Acres$28,000Price Dropped by $7K
- 1/7 70.11 Acres$28,000Price Dropped by $7K
- 1/3 30.17 Acres$30,000Active