Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,274 SqFt$255,000New
- 1/40 403 Beds 4 Baths 3,174 SqFt$1,700,000Price Dropped by $50K
- 1/10 102 Beds 2 Baths 896 SqFt$233,500Active
- 1/28 283 Beds 2 Baths 1,808 SqFt$419,000Active
- 1/15 152 Beds 1 Bath 1,118 SqFt$239,900Active Under Contract
- 1/31 313 Beds 2 Baths 1,512 SqFt$395,000Active
- 1/13 132 Beds 1 Bath 1,346 SqFt$164,500Pending
- 1/30 302 Beds 1 Bath 1,448 SqFt$399,000Active
- 1/26 263 Beds 2 Baths 1,280 SqFt$239,000Active
- 1/16 163 Beds 2 Baths 1,956 SqFt$300,000Active
- 1/39 393 Beds 2 Baths 1,976 SqFt$799,000Price Dropped by $51K
- 1/34 343 Beds 3 Baths 2,100 SqFt$461,388Active
14640 N State Highway 95 HWY, Flatonia, TX 78941
Listed by Holub Real Estate, LLC
Single Family Home
- 1/40 403 Beds 3 Baths 2,320 SqFt$675,900Price Dropped by $23K
- 1/35 353 Beds 2 Baths 1,422 SqFt$2,600,000Price Dropped by $100K
- 1/21 213 Beds 1 Bath 1,404 SqFt$225,000Price Dropped by $15K
- 1/40 402 Beds 1 Bath 640 SqFt$585,000Active
1820 SW South Old Smithville RD S, Flatonia, TX 78941
Listed by Hart Land Real Estate
Single Family Home
- 1/30 304 Beds 4 Baths 4,336 SqFt$1,500,000Active
- 1/23 232 Beds 2 Baths 1,328 SqFt$750,000Active
- 1/30 303 Beds 2 Baths 1,842 SqFt$557,000Active
- 1/26 263 Beds 2 Baths 1,568 SqFt$412,000Active
- 1/15 1520 Acres Lot$350,000Active
- 1/33 3321.99 Acres Lot$399,000Active
- 1/24 244,269 SqFt$691,880Active
- 1/38 3814.33 Acres Lot$515,000Active