Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 5 Baths 5,148 SqFt$1,699,999New
- 1/40 405 Beds 5 Baths 4,100 SqFt$1,290,000New
- 1/33 334 Beds 4 Baths 3,216 SqFt$649,000New
- 1/20 203 Beds 2 Baths 2,045 SqFt$569,000New
- 1/32 324 Beds 3 Baths 2,889 SqFt$550,000New
- 1/38 384 Beds 3 Baths 2,611 SqFt$468,000New
- 1/40 405 Beds 5 Baths 4,514 SqFt$1,600,000New
- 1/40 405 Beds 5 Baths 4,370 SqFt$1,039,000New
- 1/40 404 Beds 3 Baths 3,022 SqFt$995,000New
- 1/30 305 Beds 5 Baths 3,240 SqFt$933,000New
- 1/38 383 Beds 3 Baths 2,863 SqFt$685,000New
- 1/31 314 Beds 3 Baths 2,863 SqFt$529,900New
- 1/25 253 Beds 3 Baths 1,982 SqFt$460,000New
- 1/27 274 Beds 2 Baths 1,655 SqFt$325,000New
- 1/40 405 Beds 4 Baths 3,444 SqFt$639,999New
- 1/40 404 Beds 3 Baths 2,171 SqFt$430,000New
- 1/15 153 Beds 2 Baths 1,731 SqFt$325,000New
- 1/26 263 Beds 2 Baths 1,210 SqFt$300,000New
- 1/40 405 Beds 6 Baths 4,975 SqFt$1,599,900New
- 1/27 274 Beds 3 Baths 2,253 SqFt$689,990New
- 1/33 333 Beds 3 Baths 2,430 SqFt$450,000New
- 1/18 183 Beds 2 Baths 2,048 SqFt$439,900New
- 1/3 34 Beds 3 Baths 2,316 SqFt$399,990New
1941 Crowned Eagle PASS, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/28 285 Beds 4 Baths 3,764 SqFt$635,000New