Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
495 Properties
495 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3 Baths 1,766 SqFtCertified Pre-Owned$399,000Active
- 1/40 404 Beds 3 Baths 2,890 SqFt$575,000New
- 1/30 304 Beds 4 Baths 2,634 SqFt$511,000New
- 1/28 284 Beds 3 Baths 2,277 SqFt$404,000New
- 1/40 404 Beds 2 Baths 1,685 SqFt$389,990New
- 1/33 334 Beds 4 Baths 3,497 SqFt$699,000New
- 1/32 324 Beds 3 Baths 2,277 SqFt$349,900New
- 1/40 404 Beds 3 Baths 2,136 SqFt$559,000New
- 1/19 194 Beds 4 Baths 2,845 SqFt$555,000New
- 1/40 403 Beds 2 Baths 2,322 SqFt$479,900New
- 1/40 404 Beds 3 Baths 2,571 SqFt$480,000Active
- 1/26 264 Beds 3 Baths 1,919 SqFt$369,900Active
- 1/29 292 Beds 3 Baths 1,185 SqFt$295,000Active
- 1/20 204 Beds 3 Baths 3,165 SqFt$550,000Active
- 1/20 203 Beds 2 Baths 1,722 SqFt$340,000Active
- 1/31 313 Beds 3 Baths 1,476 SqFt$300,000Active
- 1/19 193 Beds 3 Baths 1,436 SqFt$369,900Price Dropped by $5K
- 1/3 34 Beds 4 Baths 3,135 SqFt$649,469Active
- 1/39 394 Beds 3 Baths 2,787 SqFt$434,900Price Dropped by $15K
- 1/38 383 Beds 2 Baths 1,805 SqFt$420,000Price Dropped by $5K
- 1/33 334 Beds 3 Baths 3,001 SqFt$695,135Price Dropped by $50K
- 1/40 405 Beds 4 Baths 3,990 SqFt$571,000Active
17006 Brewer Blackbird DR, Pflugerville, TX 78660
Listed by Opendoor Brokerage, LLC
Single Family Home
- 1/36 364 Beds 3 Baths 2,825 SqFt$555,000Price Dropped by $15K
- 1/28 283 Beds 3 Baths 1,714 SqFt$324,000Active