Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 7 Baths 6,551 SqFt$2,990,000New
- 1/40 405 Beds 4 Baths 3,517 SqFt$1,190,000New
- 1/40 404 Beds 4 Baths 3,599 SqFt$1,350,000Price Dropped by $25K
- 1/40 405 Beds 4 Baths 4,055 SqFt$2,199,990Price Dropped by $50K
- 1/39 394 Beds 3 Baths 2,930 SqFt$725,000Active
- 1/13 135 Beds 6 Baths 4,995 SqFt$2,982,990Active
- 1/39 394 Beds 3 Baths 3,008 SqFt$875,000Active
- 1/19 193 Beds 2 Baths 2,154 SqFt$650,000Active Under Contract
- 1/22 224 Beds 3 Baths 2,606 SqFt$749,500Price Dropped by $35K
10113 Planters Woods DR, Austin, TX 78730
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/39 394 Beds 4 Baths 2,813 SqFt$1,474,000Price Dropped by $25K
- 1/14 145 Beds 6 Baths 4,455 SqFt$2,149,990Active
- 1/21 213 Beds 3 Baths 2,912 SqFt$725,000Active
- 1/40 404 Beds 4 Baths 3,155 SqFt$809,000Price Dropped by $15K
- 1/34 344 Beds 2 Baths 1,862 SqFt$600,000Price Dropped by $19K
- 1/40 405 Beds 5 Baths 4,642 SqFt$2,999,990Price Dropped by $1K
- 1/38 382,560 SqFt$950,000Active