Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,462 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 2,242 SqFt$495,000Price Dropped by $25K
- 1/35 354 Beds 3 Baths 2,406 SqFt$480,000Active Under Contract
- 1/12 123 Beds 2 Baths 1,964 SqFt$447,324Active
- 1/30 304 Beds 2 Baths 1,985 SqFt$388,888Active
- 1/36 362 Beds 2 Baths 1,426 SqFt$279,500Active
- 1/40 405 Beds 4 Baths 3,543 SqFt$794,990Price Dropped by $5K
- 1/4 45 Beds 3 Baths 2,572 SqFt$574,990Active
- 1/37 374 Beds 3 Baths 2,853 SqFt$898,811Active
- 1/23 232 Beds 2 Baths 1,895 SqFt$499,900Active
- 1/40 403 Beds 2 Baths 1,872 SqFt$424,450Active
- 3D3 Beds 3 Baths 2,093 SqFt$388,000Active
- 1/25 253 Beds 2 Baths 1,918 SqFt$420,000Active
30 Wildwood Dr. UNIT 173, Georgetown, TX 78643
Listed by Anthony Marotta of The Woodall Group of Texas, LLC
Condo, Townhouse
- 1/38 384 Beds 3 Baths 3,681 SqFt$1,350,000Price Dropped by $25K
- 1/40 403 Beds 3 Baths 2,087 SqFt$525,000Active
- 1/32 322 Beds 3 Baths 1,956 SqFt$465,000Active
- 1/2 23 Beds 2 Baths 1,793 SqFt$424,440Price Dropped by $15K
- 1/20 202 Beds 2 Baths 1,488 SqFt$399,000Active
- 1/33 334 Beds 3 Baths 2,393 SqFt$389,999Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,740 SqFt$379,000Price Dropped by $11K
- 1/28 282 Beds 2 Baths 1,462 SqFt$359,900Active
- 1/17 174 Beds 2 Baths 1,650 SqFt$329,990Pending
- 1/32 323 Beds 2 Baths 1,644 SqFt$329,900Active
- 1/31 312 Beds 2 Baths 1,467 SqFt$325,000Active
306 Kickapoo Creek LN, Georgetown, TX 78633
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/22 223 Beds 2 Baths 1,148 SqFt$309,000Active Under Contract