Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
631 Properties
631 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 7 Baths 4,793 SqFt$1,150,000Active
- 1/26 265 Beds 4 Baths 3,399 SqFt$702,900Pending
- 3D3 Beds 3 Baths 1,984 SqFt$499,900Active
- 1/35 354 Beds 3 Baths 2,343 SqFt$839,000Active
- 1/40 405 Beds 3 Baths 2,653 SqFt$519,990Active
- 1/35 354 Beds 5 Baths 3,352 SqFt$965,000Active
- 1/32 323 Beds 2 Baths 1,823 SqFt$438,500Active
- 3D4 Beds 3 Baths 1,984 SqFt$539,900Active
- 1/40 404 Beds 5 Baths 3,984 SqFt$1,149,999Price Dropped by $50K
- 1/3 34 Beds 4 Baths 2,392 SqFt$474,900Pending
- 1/32 324 Beds 3 Baths 2,523 SqFt$435,000Active Under Contract
- 1/8 84 Beds 4 Baths 2,594 SqFt$484,900Pending
- 1/25 253 Beds 2 Baths 1,984 SqFt$453,900Price Dropped by $36K
- 1/40 404 Beds 3 Baths 2,550 SqFt$899,000Price Dropped by $30K
- 1/23 234 Beds 4 Baths 2,392 SqFt$449,900Pending
- 3D4 Beds 5 Baths 3,032 SqFt$779,990Pending
- 3D2 Beds 3 Baths 2,446 SqFt$624,000Pending
- 1/34 344 Beds 2 Baths 2,045 SqFt$535,000Pending
- 1/36 364 Beds 4 Baths 3,436 SqFt$600,000Active
- 1/17 174 Beds 4 Baths 2,900 SqFt$568,680Active
- 1/13 133 Beds 2 Baths 2,101 SqFt$525,000Active
- 1/38 383 Beds 3 Baths 1,855 SqFt$359,865Pending
212 Langhorne BND, Liberty Hill, TX 78642
Listed by First Texas Brokerage Company
Single Family Home
- 1/39 394 Beds 3 Baths 3,955 SqFt$844,900Price Dropped by $5K
- 1/40 404 Beds 4 Baths 3,446 SqFt$699,000Active