Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
630 Properties
630 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 3 Baths 3,568 SqFt$649,900Price Dropped by $10K
- 3D4 Beds 3 Baths 2,777 SqFt$539,840Price Dropped by $10K
- 1/24 244 Beds 4 Baths 2,797 SqFt$524,900Price Dropped by $10K
- 1/25 254 Beds 3 Baths 2,561 SqFt$499,900Price Dropped by $15K
- 1/24 244 Beds 3 Baths 2,513 SqFt$474,900Price Dropped by $15K
- 1/24 244 Beds 3 Baths 2,513 SqFt$474,900Price Dropped by $15K
- 1/28 284 Beds 4 Baths 3,493 SqFt$797,974Active
- 1/24 244 Beds 4 Baths 3,477 SqFt$763,225Price Dropped by $35K
- 1/25 254 Beds 3 Baths 2,754 SqFt$479,900Price Dropped by $5K
- 1/25 254 Beds 3 Baths 2,754 SqFt$479,900Price Dropped by $5K
- 1/15 154 Beds 4 Baths 2,488 SqFt$464,900Price Dropped by $5K
- 1/21 214 Beds 3 Baths 2,754 SqFt$479,900Price Dropped by $5K
- 3D4 Beds 5 Baths 3,050 SqFt$774,990Active
- 3D4 Beds 3 Baths 2,777 SqFt$560,560Active
- 3D4 Beds 3 Baths 2,088 SqFt$450,000Price Dropped by $47K
- 1/25 254 Beds 3 Baths 2,754 SqFt$479,900Price Dropped by $5K
- 1/19 194 Beds 3 Baths 2,169 SqFt$429,900Price Dropped by $5K
- 1/37 374 Beds 5 Baths 3,446 SqFt$735,000Active
- 3D3 Beds 2 Baths 2,086 SqFt$429,990Price Dropped by $23K
- 1/35 354 Beds 3 Baths 3,125 SqFt$1,040,000Price Dropped by $10K
112 Tesoro Perdido CV, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 3D3 Beds 3 Baths 2,659 SqFt$664,000Active
- 1/33 334 Beds 3 Baths 2,331 SqFt$519,000Price Dropped by $10K
- 1/24 242 Beds 3 Baths 2,451 SqFt$604,000Active
- 1/25 253 Beds 4 Baths 2,293 SqFt$574,000Active